Floorplans

Floorplan Results Table
Residence Bedrooms Bathrooms Interior SQ. FT Exterior SQ. FT Price Exposure Floorplan Gallery
12EE 2 2 1,231 0 $3,800,000 South View | Download ---
08BE 2 2.5 1,689 0 $3,900,000 North View | Download ---
09CE 2 2.5 1,630 0 $4,050,000 North View | Download ---
03CW 3 3.5 2,158 0 $4,995,000 South & West View | Download ---
08DE 3 3.5 2,305 0 $5,750,000 North & South View | Download ---
12CE 3 3.5 2,395 164 $6,950,000 North & East View | Download ---
08DW 3 3.5 2,228 0 $7,250,000 West View | Download ---
PH16BE 3 3.5 2,752 0 $8,500,000 North, South, & East View | Download ---
15AW 4 4.5 3,001 0 $11,250,000 North, West, & East View | Download ---
20ABW 4 5.5 4,603 0 $23,000,000 North, West, & East View | Download ---
11AW 5 5.5 4,089 3,213 $25,000,000 North, South, & East View | Download ---
PH25W 4 4.5 5,761 584 $39,500,000 North, South, East, & West View | Download ---
 

 

For more information on availability, please reach out to

+1 516 548 8776 or info@thecortlandnyc.com.